| Symbol | Sector | Price | Change | Volume | Rel. Vol | Mkt Cap |
|---|---|---|---|---|---|---|
| AMATApplied Materials, Inc. | technology | $444.57 | +27.17(+6.51%) | 14.16M | 2.32x | — |
| ARMArm Holdings plc | technology | $275.61 | +10.71(+4.04%) | 6.93M | 1.79x | — |
| MUMicron Technology, Inc. | technology | $1,015.80 | +38.30(+3.92%) | 35.31M | 1.45x | — |
| TXNTexas Instruments Inc. | technology | $266.64 | +8.50(+3.29%) | 18.85M | 3.61x | $243.51B |
| AVGOBroadcom Inc. | technology | $357.61 | +10.31(+2.97%) | 43.9M | 1.71x | — |
| AMDAdvanced Micro Devices, Inc. | technology | $559.82 | +14.73(+2.70%) | 31.68M | 1.74x | — |
| NVDANVIDIA Corporation | technology | $222.27 | +2.93(+1.34%) | 188.79M | 1.45x | $5.36T |
| CATCaterpillar Inc. | industrials | $808.99 | +10.42(+1.30%) | 4.66M | 2.03x | — |
VanEck criticizes Metaplanet over executive dilution despite compensation cuts
Cointelegraph · treasuries
NQ futures higher +1.60%
Nasdaq-100 E-mini Future last 29,917.25, previous close 29,446.75.
MNQ futures higher +1.60%
Nasdaq-100 Micro E-mini Future last 29,917.25, previous close 29,446.75.
MES futures higher +0.95%
S&P 500 Micro E-mini Future last 7,712.5, previous close 7,640.
MYM futures higher +0.53%
Dow Micro E-mini Future last 52,079, previous close 51,807.
CBOE Volatility Index down −4.08%
Volatility index move — watch for risk-appetite shifts.
What Jim Cramer learned at NYC's flagship Apple Store for the iPhone 18 launch
CNBC · technology
Taboola to Acquire Dianomi, Significantly Bolstering its Ability to Provide Performance Advertisers with a Highly Specialized, Premium Ad Network Focused on Finance, Powered by Taboola’s Performance Advertising Platform Realize
GlobalNewswire · mna
Stocks stage a comeback after Fed-induced declines — plus, what's ailing Boeing
CNBC · fed